Agenda
The following agenda provides an overview of the Summit schedule. All times listed are in the Pacific Time Zone.
Download the Schedule-at-a-Glance (PDF) for a detailed overview of all Summit activities.
Mon, April 19 – Fri, April 23 | Summit On-Demand Week |
On Demand | More than 50 Sessions and 40 Posters |
Friday, April 23 | Engagement with Select On-Demand Session Presenters |
Sunday, April 25 | Pre-Conference Courses |
8:00 a.m. – 1:00 p.m. | Pre-Conference Courses |
Monday, April 26 | Summit Live Day 1 |
8:15 a.m. – 9:15 a.m. | Opening Keynote: Timothy Knowles, Anthony S. Bryk, & Sonja Santelises |
9:45 a.m. – 11:00 a.m. | Breakout Sessions Set 1 |
11:00 a.m. – 12:00 p.m. | Networking Activities |
12:00 p.m. – 1:15 p.m. | Breakout Sessions Set 2 |
1:45 p.m. – 2:45 p.m. | Breakout Sessions Set 3 |
3:00 p.m. – 4:00 p.m. | Networking Activities |
Tuesday, April 27 | Summit Live Day 2 |
7:15 a.m. – 8:00 a.m. | Networking Activities |
8:15 a.m. – 9:15 a.m. | Keynote: Robert H. Hughes |
9:45 a.m. – 11:00 a.m. | Breakout Sessions Set 4 |
11:30 a.m. – 12:45 p.m. | Breakout Sessions Set 5 |
1:15 p.m. – 2:30 p.m. | Breakout Sessions Set 6 |
2:45 p.m. – 3:45 p.m. | Networking Activities |
Wednesday, April 28 | Summit Live Day 3 |
7:15 a.m. – 8:00 a.m. | Networking Activities |
8:15 a.m. – 9:15 a.m. | Keynote: Anna Deavere Smith |
9:45 a.m. – 11:00 a.m. | Breakout Sessions Set 7 |
11:00 a.m. – 12:00 p.m. | Networking Activities |
12:00 p.m. – 1:15 p.m. | Breakout Sessions Set 8 |
1:45 p.m. – 2:45 p.m. | Breakout Sessions Set 9 |
3:00 p.m. – 3:30 p.m. | Closing Remarks by Carnegie Foundation’s 10th President, Timothy Knowles and a Tribute to Carnegie Foundation’s Former President and Senior Fellow, Anthony S. Bryk |
If you’ve registered for the Summit, visit the Attendee Resources page to learn how to access the Summit Digital Library.